Day | Before school / Lunch | After School |
---|---|---|
Monday | Bravo! 3:05-4:30pm (Drama Studio) – LUR Year 9 Football (boys) 3.10 -4.00pm (Sport) CFE TCO Homework Club 3:10 – 4:00pm (Room 4) Science Club 3:10-3:50pm see DBK for dates (Science) Comic Club 3.10pm -4.00pm (Room 12) Spanish Conversation Club 3.10pm – 4.00pm (Rm 25) KS3 & 4 Art Club 3.10-4.10pm (Art) Year 7 & 8 Choir 3.10pm – 4.00pm (Music/ Studio) Year 9,10 & 11 Netball 3.10pm-4.00pm (Sport) Year 7 Football Practice 3.10pm -4.10pm (Sport) NKE | |
Tuesday | Homework Club 3:10 – 4:00pm (Room 4) Pupil Chaplains 3.10 – 4.10pm (Chaplaincy) | |
Wednesday | D of E Award Year 9 upwards 3.10 – 5:00pm (LRC) Homework Club 3:10- 4:00pm (Rm 4) Year 7 & 8 Netball 3.10 -4.00pm (Sport) DT Club Food and Materials 3:10 – 4:00pm (Rm 2 & 17) Eco Club 3.10-3.40 pm (Room 12) – CTH Year 7 & 8 Rugby 3.10-4.00pm (Sport) – NKE GCSE Art & Photography Drop In 3.10pm – 4.00pm(Art) Math’s Games 3.10pm – 4.00pm (M6) Fitness Club 3.10pm – 4.00pm (Gym) | |
Thursday | Historical Society 3:10 – 4:10Pm Week B (Rm 9) Homework Club 3:10 – 4:00 pm (Rm 4) MFL Club 3:10 – 4.00 pm (Rm 26) Debate Club 3:10 – 4.00 pm (M1) – CFE/MWE Dance Elite 3.10pm – 4.10pm (Studio) -LUR Fitness Club 3.10pm – 4.00pm (Gym) Year 10 & 11 Music group 3:10 – 4:00pm (Music) Table tennis 3.10pm 4.00pm (Sports) – ABA | |
Friday | Homework Club 3:10 – 4:00pm (Rm 4) Year 10 & 11 Music group 3:10 – 4:00pm (Music) |
Please see Synergy Clubs and Societies pages for more information, timings and dates.